The Resort Udaipur - Price List

Kodiyat, Udaipur

The Resort Udaipur Price List

Providing users with the most straightforward prices and payment plan possible in order to reserve their master property at The Resort Udaipur. Get a hold of the straightforward and easily available booking possibilities, and start living your best life today.

Price List

Investment Details 36 Months Plan

Category Studio (1BHK) (2BHK) (3BHK)
Booking Amount 9.85 13.00 22.10 42.00
On Agreement 9.85 13.00 22.10 42.00
Qarterly Insatallment 1 9.85 13.00 22.10 42.00
Qarterly Insatallment 2 9.85 13.00 22.10 42.00
Qarterly Insatallment 3 9.85 13.00 22.10 42.00
Qarterly Insatallment 4 9.85 13.00 22.10 42.00
Qarterly Insatallment 5 9.85 13.00 22.10 42.00
Qarterly Insatallment 6 9.85 13.00 22.10 42.00
Qarterly Insatallment 7 4.90 6.50 11.05 22.25
Qarterly Insatallment 8 4.90 6.50 11.05 22.25
Qarterly Insatallment 9 4.90 6.50 11.05 22.25
On Possession 5.00 6.50 11.05 22.25
Total 98.5 Lacs 1.30 Crore 2.21 Crore 4.25 Crore

Thank You for your enquiry ! We will get back to you shortly...

Please wait...

Get in touch with us!